Size Guide
To ensure the perfect fit, please refer to our size guide below. If you fall between sizes, we recommend choosing the larger size.
Women's Clothing
| Size | EU | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 6 | 2 | 80–83 | 60–63 | 86–89 |
| S | 36 | 8 | 4 | 84–87 | 64–67 | 90–93 |
| M | 38 | 10 | 6 | 88–91 | 68–71 | 94–97 |
| L | 40 | 12 | 8 | 92–95 | 72–75 | 98–101 |
| XL | 42 | 14 | 10 | 96–99 | 76–79 | 102–105 |
How to Measure
- Bust: Measure around the fullest part of your chest
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the fullest part of your hips
Still unsure about your size? Contact us and we will be happy to assist you.